| info@avnikahealthcare.com |
Leading Wholesaler and Trader of Carvedilol Related Compound A Powder, Cilnidipine IP Impurity A Powder, Eplerenone Impurity D Powder, Tamsulosin Impurity A Powder and Valsartan Related Compound A Powder from Mandi.
| Business Type | Supplier, Trader |
| Form | Powder |
| Country of Origin | India |
| Type | Pharmaceutical Reference Standard |
| Purity | ≥95% |
| CAS Number | 1198090-73-1 |
| Grade Standard | Analytical Reference Standard |
| Storage Condition | Store In Cool And Dry Place |
| Application | Pharmaceutical Research |
| Usage | Analytical Method Development |
| Packaging Type | HDPE Container |
| Shelf Life | 24 Months |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Form | Powder |
| Country of Origin | India |
| Type | Pharmaceutical Impurity Standard |
| Purity | ≥95% |
| CAS Number | 70172-96-2 |
| Grade Standard | IP Reference Standard |
| Storage Condition | Store In Cool And Dry Place |
| Application | Pharmaceutical Research |
| Usage | Analytical Method Development |
| Packaging Type | HDPE Container |
| Shelf Life | 24 Months |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Form | Powder |
| Grade | Analytical Reference Standard |
| Product Type | Pharmaceutical Impurity Standard |
| CAS Number | 209253-82-7 |
| Purity | ≥95% |
| Storage Condition | Cool And Dry Place |
| Application | Pharmaceutical Research |
| Usage | Analytical Method Development |
| Packaging Type | HDPE Container |
| Shelf Life | 24 Months |
| Country Of Origin | India |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Type | Pharmaceutical Impurity Standard |
| Purity | ≥95% |
| Form | Powder |
| Country of Origin | India |
| CAS Number | 918867-88-6 |
| Grade Standard | Analytical Reference Standard |
| Storage Condition | Cool And Dry Place |
| Application | Pharmaceutical Research |
| Usage | Analytical Method Development |
| Packaging Type | HDPE Container |
| Shelf Life | 24 Months |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Form | Powder |
| Usage | Pharmaceutical Research,Analytical Method Development |
| Packing | HDPE Container |
| Shelf Life | 24 Months |
| Product Type | Pharmaceutical Reference Standard |
| CAS Number | 137862-87-4 |
| Purity | ≥95% |
| Grade Standard | Analytical Reference Standard |
| Storage Condition | Cool And Dry Place |
| Industry Served | Pharmaceutical Industry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.