| info@avnikahealthcare.com |
Leading Wholesaler and Trader of Amoxicillin Impurity C Powder, Azithromycin Impurity K Powder, Ceftriaxone Sodium Impurity B Powder, Clarithromycin EP Impurity A Powder and Trimethoprim EP Impurity H Powder from Mandi.
| Business Type | Supplier, Trader |
| Usage | Pharmaceutical Research,Analytical Method Development |
| Packaging Type | HDPE Container |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Purity | ≥95% |
| Product Type | Pharmaceutical Impurity Standard |
| CAS Number | 2088961-37-7 |
| Physical State | Powder |
| Grade Standard | Analytical Reference Standard |
| Storage Condition | Store In Cool And Dry Place |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Grade | Analytical Reference Standard |
| Packaging Type | HDPE Container |
| Country of Origin | India |
| Type | Pharmaceutical Impurity Standard |
| Cas Number | 612534-95-9 |
| Purity | ≥95% |
| Physical State | Powder |
| Storage Condition | Store In Cool And Dry Place |
| Application | Pharmaceutical Research |
| Usage | Analytical Method Development |
| Shelf Life | 24 Months |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Grade Standard | Analytical Reference Standard |
| Purity | ≥95% |
| Packaging Type | HDPE Container |
| Usage/Application | Pharmaceutical Research,Analytical Method Development |
| Form | Powder |
| Product Type | Pharmaceutical Impurity Standard |
| Storage Condition | Cool And Dry Place |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Form | Powder |
| Country of Origin | India |
| Type | EP Reference Standard |
| Purity | ≥95% |
| CAS Number | 124412-58-4 |
| Grade Standard | EP Standard |
| Storage Condition | Store In Cool And Dry Place |
| Application | Pharmaceutical Research |
| Usage | Analytical Method Development |
| Packaging Type | HDPE Container |
| Shelf Life | 24 Months |
| Industry Served | Pharmaceutical Industry |
| Business Type | Supplier, Trader |
| Type | EP Reference Standard |
| Purity | ≥95% |
| Form | Powder |
| Grade | EP Standard |
| Application | Pharmaceutical Research,Analytical Method Development |
| Shelf Life | 24 Months |
| Country of Origin | India |
| CAS Number | 1916-07-0 |
| Storage Condition | Store In Cool And Dry Place |
| Packaging Type | HDPE Container |
| Industry Served | Pharmaceutical Industry |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.